Ramadan Timetable 2027 – Bukhara
Suhoor and iftar times for every day of Ramadan 2027 in Bukhara, together with the daily prayer times.
| Date | Suhoor(Imsak) | Sunrise | Dhuhr | Asr | Iftar(Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1 Mon8 February | 06:12 | 07:44 | 12:57 | 16:29 | 18:10 | 19:36 |
| 2 Tue9 February | 06:11 | 07:43 | 12:57 | 16:30 | 18:11 | 19:37 |
| 3 Wed10 February | 06:10 | 07:41 | 12:57 | 16:31 | 18:12 | 19:38 |
| 4 Thu11 February | 06:09 | 07:40 | 12:57 | 16:32 | 18:13 | 19:39 |
| 5 Fri12 February | 06:08 | 07:39 | 12:57 | 16:33 | 18:14 | 19:40 |
| 6 Sat13 February | 06:07 | 07:38 | 12:57 | 16:34 | 18:16 | 19:41 |
| 7 Sun14 February | 06:06 | 07:37 | 12:57 | 16:36 | 18:17 | 19:42 |
| 8 Mon15 February | 06:05 | 07:35 | 12:57 | 16:37 | 18:18 | 19:43 |
| 9 Tue16 February | 06:04 | 07:34 | 12:57 | 16:38 | 18:19 | 19:44 |
| 10 Wed17 February | 06:03 | 07:33 | 12:57 | 16:39 | 18:20 | 19:45 |
| 11 Thu18 February | 06:01 | 07:32 | 12:57 | 16:40 | 18:21 | 19:47 |
| 12 Fri19 February | 06:00 | 07:30 | 12:57 | 16:41 | 18:22 | 19:48 |
| 13 Sat20 February | 05:59 | 07:29 | 12:57 | 16:42 | 18:24 | 19:49 |
| 14 Sun21 February | 05:58 | 07:28 | 12:57 | 16:43 | 18:25 | 19:50 |
| 15 Mon22 February | 05:56 | 07:26 | 12:57 | 16:44 | 18:26 | 19:51 |
| 16 Tue23 February | 05:55 | 07:25 | 12:57 | 16:45 | 18:27 | 19:52 |
| 17 Wed24 February | 05:54 | 07:23 | 12:57 | 16:46 | 18:28 | 19:53 |
| 18 Thu25 February | 05:52 | 07:22 | 12:56 | 16:47 | 18:29 | 19:54 |
| 19 Fri26 February | 05:51 | 07:21 | 12:56 | 16:48 | 18:30 | 19:55 |
| 20 Sat27 February | 05:50 | 07:19 | 12:56 | 16:49 | 18:32 | 19:56 |
| 21 Sun28 February | 05:48 | 07:18 | 12:56 | 16:50 | 18:33 | 19:57 |
| 22 Mon1 March | 05:47 | 07:16 | 12:56 | 16:51 | 18:34 | 19:58 |
| 23 Tue2 March | 05:45 | 07:15 | 12:55 | 16:52 | 18:35 | 19:59 |
| 24 Wed3 March | 05:44 | 07:13 | 12:55 | 16:53 | 18:36 | 20:00 |
| 25 Thu4 March | 05:42 | 07:12 | 12:55 | 16:54 | 18:37 | 20:01 |
| 26 Fri5 March | 05:41 | 07:10 | 12:55 | 16:55 | 18:38 | 20:02 |
| 27 ★ Sat6 March | 05:39 | 07:09 | 12:55 | 16:55 | 18:39 | 20:04 |
| 28 Sun7 March | 05:38 | 07:07 | 12:54 | 16:56 | 18:40 | 20:05 |
| 29 Mon8 March | 05:36 | 07:06 | 12:54 | 16:57 | 18:41 | 20:06 |
| 30* Tue9 March | 05:35 | 07:04 | 12:54 | 16:58 | 18:42 | 20:07 |
★ Laylat al-Qadr is traditionally marked on the night before the 27th day of Ramadan.
* Only if Ramadan lasts 30 days.
Ramadan dates follow the calculated Hijri calendar. If your Islamic community announces a one-day difference, follow its announcement.
