Ramadan Timetable 2027 – Peterborough
Suhoor and iftar times for every day of Ramadan 2027 in Peterborough, together with the daily prayer times.
| Date | Suhoor(Imsak) | Sunrise | Dhuhr | Asr | Iftar(Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1 Mon8 February | 05:54 | 07:31 | 12:20 | 14:33 | 17:03 | 18:27 |
| 2 Tue9 February | 05:52 | 07:29 | 12:20 | 14:35 | 17:05 | 18:29 |
| 3 Wed10 February | 05:50 | 07:28 | 12:20 | 14:36 | 17:07 | 18:30 |
| 4 Thu11 February | 05:48 | 07:26 | 12:20 | 14:38 | 17:08 | 18:32 |
| 5 Fri12 February | 05:46 | 07:24 | 12:20 | 14:39 | 17:10 | 18:34 |
| 6 Sat13 February | 05:45 | 07:22 | 12:20 | 14:41 | 17:12 | 18:35 |
| 7 Sun14 February | 05:43 | 07:20 | 12:20 | 14:42 | 17:14 | 18:37 |
| 8 Mon15 February | 05:41 | 07:18 | 12:20 | 14:44 | 17:16 | 18:39 |
| 9 Tue16 February | 05:39 | 07:16 | 12:20 | 14:45 | 17:18 | 18:40 |
| 10 Wed17 February | 05:37 | 07:14 | 12:20 | 14:46 | 17:20 | 18:42 |
| 11 Thu18 February | 05:35 | 07:12 | 12:20 | 14:48 | 17:22 | 18:44 |
| 12 Fri19 February | 05:33 | 07:10 | 12:20 | 14:49 | 17:24 | 18:45 |
| 13 Sat20 February | 05:31 | 07:08 | 12:20 | 14:51 | 17:26 | 18:47 |
| 14 Sun21 February | 05:29 | 07:06 | 12:20 | 14:52 | 17:27 | 18:49 |
| 15 Mon22 February | 05:27 | 07:03 | 12:19 | 14:53 | 17:29 | 18:50 |
| 16 Tue23 February | 05:25 | 07:01 | 12:19 | 14:55 | 17:31 | 18:52 |
| 17 Wed24 February | 05:23 | 06:59 | 12:19 | 14:56 | 17:33 | 18:53 |
| 18 Thu25 February | 05:21 | 06:57 | 12:19 | 14:58 | 17:35 | 18:55 |
| 19 Fri26 February | 05:19 | 06:55 | 12:19 | 14:59 | 17:37 | 18:57 |
| 20 Sat27 February | 05:17 | 06:53 | 12:19 | 15:00 | 17:39 | 18:58 |
| 21 Sun28 February | 05:15 | 06:50 | 12:19 | 15:02 | 17:41 | 19:00 |
| 22 Mon1 March | 05:13 | 06:48 | 12:18 | 15:03 | 17:42 | 19:02 |
| 23 Tue2 March | 05:10 | 06:46 | 12:18 | 15:04 | 17:44 | 19:03 |
| 24 Wed3 March | 05:08 | 06:44 | 12:18 | 15:06 | 17:46 | 19:05 |
| 25 Thu4 March | 05:06 | 06:41 | 12:18 | 15:07 | 17:48 | 19:06 |
| 26 Fri5 March | 05:04 | 06:39 | 12:17 | 15:08 | 17:50 | 19:08 |
| 27 ★ Sat6 March | 05:02 | 06:37 | 12:17 | 15:09 | 17:52 | 19:09 |
| 28 Sun7 March | 05:00 | 06:35 | 12:17 | 15:11 | 17:53 | 19:11 |
| 29 Mon8 March | 04:57 | 06:32 | 12:17 | 15:12 | 17:55 | 19:13 |
| 30* Tue9 March | 04:55 | 06:30 | 12:17 | 15:13 | 17:57 | 19:14 |
★ Laylat al-Qadr is traditionally marked on the night before the 27th day of Ramadan.
* Only if Ramadan lasts 30 days.
Ramadan dates follow the calculated Hijri calendar. If your Islamic community announces a one-day difference, follow its announcement.
