Ramadan Timetable 2027 – Palmerston North
Suhoor and iftar times for every day of Ramadan 2027 in Palmerston North, together with the daily prayer times.
| Date | Suhoor(Imsak) | Sunrise | Dhuhr | Asr | Iftar(Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1 Mon8 February | 04:49 | 06:34 | 13:33 | 17:22 | 20:29 | 22:06 |
| 2 Tue9 February | 04:51 | 06:35 | 13:33 | 17:22 | 20:28 | 22:05 |
| 3 Wed10 February | 04:52 | 06:36 | 13:33 | 17:21 | 20:27 | 22:03 |
| 4 Thu11 February | 04:54 | 06:37 | 13:33 | 17:21 | 20:26 | 22:02 |
| 5 Fri12 February | 04:56 | 06:38 | 13:33 | 17:21 | 20:24 | 22:00 |
| 6 Sat13 February | 04:58 | 06:40 | 13:33 | 17:20 | 20:23 | 21:58 |
| 7 Sun14 February | 04:59 | 06:41 | 13:33 | 17:20 | 20:22 | 21:56 |
| 8 Mon15 February | 05:01 | 06:42 | 13:33 | 17:19 | 20:21 | 21:55 |
| 9 Tue16 February | 05:03 | 06:43 | 13:33 | 17:19 | 20:19 | 21:53 |
| 10 Wed17 February | 05:04 | 06:45 | 13:33 | 17:18 | 20:18 | 21:51 |
| 11 Thu18 February | 05:06 | 06:46 | 13:33 | 17:17 | 20:17 | 21:50 |
| 12 Fri19 February | 05:08 | 06:47 | 13:32 | 17:17 | 20:15 | 21:48 |
| 13 Sat20 February | 05:09 | 06:48 | 13:32 | 17:16 | 20:14 | 21:46 |
| 14 Sun21 February | 05:11 | 06:49 | 13:32 | 17:16 | 20:12 | 21:44 |
| 15 Mon22 February | 05:12 | 06:51 | 13:32 | 17:15 | 20:11 | 21:43 |
| 16 Tue23 February | 05:14 | 06:52 | 13:32 | 17:14 | 20:09 | 21:41 |
| 17 Wed24 February | 05:15 | 06:53 | 13:32 | 17:13 | 20:08 | 21:39 |
| 18 Thu25 February | 05:17 | 06:54 | 13:32 | 17:13 | 20:07 | 21:37 |
| 19 Fri26 February | 05:18 | 06:55 | 13:32 | 17:12 | 20:05 | 21:36 |
| 20 Sat27 February | 05:20 | 06:56 | 13:31 | 17:11 | 20:04 | 21:34 |
| 21 Sun28 February | 05:21 | 06:58 | 13:31 | 17:10 | 20:02 | 21:32 |
| 22 Mon1 March | 05:23 | 06:59 | 13:31 | 17:10 | 20:01 | 21:30 |
| 23 Tue2 March | 05:24 | 07:00 | 13:31 | 17:09 | 19:59 | 21:28 |
| 24 Wed3 March | 05:26 | 07:01 | 13:31 | 17:08 | 19:58 | 21:27 |
| 25 Thu4 March | 05:27 | 07:02 | 13:30 | 17:07 | 19:56 | 21:25 |
| 26 Fri5 March | 05:29 | 07:03 | 13:30 | 17:06 | 19:54 | 21:23 |
| 27 ★ Sat6 March | 05:30 | 07:04 | 13:30 | 17:05 | 19:53 | 21:21 |
| 28 Sun7 March | 05:31 | 07:05 | 13:30 | 17:04 | 19:51 | 21:19 |
| 29 Mon8 March | 05:33 | 07:07 | 13:29 | 17:03 | 19:50 | 21:18 |
| 30* Tue9 March | 05:34 | 07:08 | 13:29 | 17:02 | 19:48 | 21:16 |
★ Laylat al-Qadr is traditionally marked on the night before the 27th day of Ramadan.
* Only if Ramadan lasts 30 days.
Ramadan dates follow the calculated Hijri calendar. If your Islamic community announces a one-day difference, follow its announcement.
