Ipoh Prayer Timetable 2027
Prayer times for every day of 2027 in Ipoh, month by month. Print it or save it so you always have it with you.
January 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 06:00 | 07:24 | 13:20 | 16:43 | 19:15 | 20:30 |
| 2 Sat | 06:01 | 07:24 | 13:21 | 16:43 | 19:16 | 20:31 |
| 3 Sun | 06:01 | 07:24 | 13:21 | 16:44 | 19:16 | 20:31 |
| 4 Mon | 06:02 | 07:25 | 13:22 | 16:44 | 19:17 | 20:31 |
| 5 Tue | 06:02 | 07:25 | 13:22 | 16:45 | 19:17 | 20:32 |
| 6 Wed | 06:03 | 07:26 | 13:23 | 16:45 | 19:18 | 20:32 |
| 7 Thu | 06:03 | 07:26 | 13:23 | 16:45 | 19:18 | 20:33 |
| 8 Fri | 06:03 | 07:26 | 13:24 | 16:46 | 19:19 | 20:33 |
| 9 Sat | 06:04 | 07:27 | 13:24 | 16:46 | 19:19 | 20:33 |
| 10 Sun | 06:04 | 07:27 | 13:24 | 16:47 | 19:20 | 20:34 |
| 11 Mon | 06:05 | 07:28 | 13:25 | 16:47 | 19:20 | 20:34 |
| 12 Tue | 06:05 | 07:28 | 13:25 | 16:48 | 19:21 | 20:35 |
| 13 Wed | 06:06 | 07:28 | 13:26 | 16:48 | 19:21 | 20:35 |
| 14 Thu | 06:06 | 07:29 | 13:26 | 16:48 | 19:21 | 20:35 |
| 15 Fri | 06:07 | 07:29 | 13:26 | 16:49 | 19:22 | 20:36 |
| 16 Sat | 06:07 | 07:29 | 13:27 | 16:49 | 19:22 | 20:36 |
| 17 Sun | 06:07 | 07:29 | 13:27 | 16:49 | 19:23 | 20:36 |
| 18 Mon | 06:08 | 07:30 | 13:27 | 16:50 | 19:23 | 20:37 |
| 19 Tue | 06:08 | 07:30 | 13:28 | 16:50 | 19:24 | 20:37 |
| 20 Wed | 06:08 | 07:30 | 13:28 | 16:50 | 19:24 | 20:37 |
| 21 Thu | 06:09 | 07:30 | 13:28 | 16:50 | 19:24 | 20:37 |
| 22 Fri | 06:09 | 07:31 | 13:29 | 16:51 | 19:25 | 20:38 |
| 23 Sat | 06:09 | 07:31 | 13:29 | 16:51 | 19:25 | 20:38 |
| 24 Sun | 06:10 | 07:31 | 13:29 | 16:51 | 19:25 | 20:38 |
| 25 Mon | 06:10 | 07:31 | 13:29 | 16:51 | 19:26 | 20:38 |
| 26 Tue | 06:10 | 07:31 | 13:30 | 16:51 | 19:26 | 20:38 |
| 27 Wed | 06:10 | 07:31 | 13:30 | 16:52 | 19:26 | 20:39 |
| 28 Thu | 06:11 | 07:31 | 13:30 | 16:52 | 19:26 | 20:39 |
| 29 Fri | 06:11 | 07:32 | 13:30 | 16:52 | 19:27 | 20:39 |
| 30 Sat | 06:11 | 07:32 | 13:30 | 16:52 | 19:27 | 20:39 |
| 31 Sun | 06:11 | 07:32 | 13:30 | 16:52 | 19:27 | 20:39 |
February 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon | 06:11 | 07:32 | 13:31 | 16:52 | 19:27 | 20:39 |
| 2 Tue | 06:12 | 07:32 | 13:31 | 16:52 | 19:28 | 20:40 |
| 3 Wed | 06:12 | 07:32 | 13:31 | 16:52 | 19:28 | 20:40 |
| 4 Thu | 06:12 | 07:32 | 13:31 | 16:52 | 19:28 | 20:40 |
| 5 Fri | 06:12 | 07:32 | 13:31 | 16:52 | 19:28 | 20:40 |
| 6 Sat | 06:12 | 07:32 | 13:31 | 16:52 | 19:28 | 20:40 |
| 7 Sun | 06:12 | 07:32 | 13:31 | 16:52 | 19:29 | 20:40 |
| 8 Mon | 06:12 | 07:32 | 13:31 | 16:52 | 19:29 | 20:40 |
| 9 Tue | 06:12 | 07:32 | 13:31 | 16:52 | 19:29 | 20:40 |
| 10 Wed | 06:12 | 07:32 | 13:31 | 16:52 | 19:29 | 20:40 |
| 11 Thu | 06:12 | 07:32 | 13:31 | 16:52 | 19:29 | 20:40 |
| 12 Fri | 06:12 | 07:31 | 13:31 | 16:51 | 19:29 | 20:40 |
| 13 Sat | 06:12 | 07:31 | 13:31 | 16:51 | 19:29 | 20:40 |
| 14 Sun | 06:12 | 07:31 | 13:31 | 16:51 | 19:29 | 20:40 |
| 15 Mon | 06:12 | 07:31 | 13:31 | 16:51 | 19:30 | 20:40 |
| 16 Tue | 06:12 | 07:31 | 13:31 | 16:51 | 19:30 | 20:40 |
| 17 Wed | 06:12 | 07:31 | 13:31 | 16:50 | 19:30 | 20:40 |
| 18 Thu | 06:12 | 07:31 | 13:31 | 16:50 | 19:30 | 20:40 |
| 19 Fri | 06:12 | 07:30 | 13:31 | 16:50 | 19:30 | 20:40 |
| 20 Sat | 06:12 | 07:30 | 13:31 | 16:49 | 19:30 | 20:40 |
| 21 Sun | 06:12 | 07:30 | 13:31 | 16:49 | 19:30 | 20:40 |
| 22 Mon | 06:12 | 07:30 | 13:31 | 16:49 | 19:30 | 20:40 |
| 23 Tue | 06:11 | 07:29 | 13:31 | 16:48 | 19:30 | 20:39 |
| 24 Wed | 06:11 | 07:29 | 13:30 | 16:48 | 19:30 | 20:39 |
| 25 Thu | 06:11 | 07:29 | 13:30 | 16:47 | 19:30 | 20:39 |
| 26 Fri | 06:11 | 07:29 | 13:30 | 16:47 | 19:30 | 20:39 |
| 27 Sat | 06:11 | 07:28 | 13:30 | 16:47 | 19:30 | 20:39 |
| 28 Sun | 06:10 | 07:28 | 13:30 | 16:46 | 19:29 | 20:39 |
Ramadan · Ramadan timetable 2027 →
March 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon | 06:10 | 07:28 | 13:30 | 16:46 | 19:29 | 20:39 |
| 2 Tue | 06:10 | 07:27 | 13:29 | 16:45 | 19:29 | 20:39 |
| 3 Wed | 06:10 | 07:27 | 13:29 | 16:44 | 19:29 | 20:39 |
| 4 Thu | 06:09 | 07:27 | 13:29 | 16:44 | 19:29 | 20:38 |
| 5 Fri | 06:09 | 07:26 | 13:29 | 16:43 | 19:29 | 20:38 |
| 6 Sat | 06:09 | 07:26 | 13:28 | 16:43 | 19:29 | 20:38 |
| 7 Sun | 06:09 | 07:26 | 13:28 | 16:42 | 19:29 | 20:38 |
| 8 Mon | 06:08 | 07:25 | 13:28 | 16:41 | 19:29 | 20:38 |
| 9 Tue | 06:08 | 07:25 | 13:28 | 16:41 | 19:29 | 20:38 |
| 10 Wed | 06:08 | 07:25 | 13:28 | 16:40 | 19:28 | 20:37 |
| 11 Thu | 06:07 | 07:24 | 13:27 | 16:39 | 19:28 | 20:37 |
| 12 Fri | 06:07 | 07:24 | 13:27 | 16:39 | 19:28 | 20:37 |
| 13 Sat | 06:06 | 07:23 | 13:27 | 16:38 | 19:28 | 20:37 |
| 14 Sun | 06:06 | 07:23 | 13:26 | 16:37 | 19:28 | 20:37 |
| 15 Mon | 06:06 | 07:23 | 13:26 | 16:36 | 19:28 | 20:37 |
| 16 Tue | 06:05 | 07:22 | 13:26 | 16:36 | 19:28 | 20:37 |
| 17 Wed | 06:05 | 07:22 | 13:26 | 16:35 | 19:27 | 20:36 |
| 18 Thu | 06:05 | 07:21 | 13:25 | 16:34 | 19:27 | 20:36 |
| 19 Fri | 06:04 | 07:21 | 13:25 | 16:33 | 19:27 | 20:36 |
| 20 Sat | 06:04 | 07:21 | 13:25 | 16:32 | 19:27 | 20:36 |
| 21 Sun | 06:03 | 07:20 | 13:24 | 16:32 | 19:27 | 20:36 |
| 22 Mon | 06:03 | 07:20 | 13:24 | 16:31 | 19:27 | 20:36 |
| 23 Tue | 06:02 | 07:19 | 13:24 | 16:30 | 19:26 | 20:35 |
| 24 Wed | 06:02 | 07:19 | 13:24 | 16:29 | 19:26 | 20:35 |
| 25 Thu | 06:01 | 07:18 | 13:23 | 16:28 | 19:26 | 20:35 |
| 26 Fri | 06:01 | 07:18 | 13:23 | 16:27 | 19:26 | 20:35 |
| 27 Sat | 06:01 | 07:18 | 13:23 | 16:26 | 19:26 | 20:35 |
| 28 Sun | 06:00 | 07:17 | 13:22 | 16:25 | 19:26 | 20:35 |
| 29 Mon | 06:00 | 07:17 | 13:22 | 16:24 | 19:25 | 20:34 |
| 30 Tue | 05:59 | 07:16 | 13:22 | 16:23 | 19:25 | 20:34 |
| 31 Wed | 05:59 | 07:16 | 13:21 | 16:22 | 19:25 | 20:34 |
Ramadan · Ramadan timetable 2027 →
April 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:58 | 07:15 | 13:21 | 16:21 | 19:25 | 20:34 |
| 2 Fri | 05:58 | 07:15 | 13:21 | 16:21 | 19:25 | 20:34 |
| 3 Sat | 05:57 | 07:15 | 13:21 | 16:21 | 19:25 | 20:34 |
| 4 Sun | 05:57 | 07:14 | 13:20 | 16:22 | 19:24 | 20:34 |
| 5 Mon | 05:56 | 07:14 | 13:20 | 16:22 | 19:24 | 20:34 |
| 6 Tue | 05:56 | 07:13 | 13:20 | 16:23 | 19:24 | 20:34 |
| 7 Wed | 05:55 | 07:13 | 13:19 | 16:23 | 19:24 | 20:33 |
| 8 Thu | 05:55 | 07:13 | 13:19 | 16:24 | 19:24 | 20:33 |
| 9 Fri | 05:54 | 07:12 | 13:19 | 16:24 | 19:24 | 20:33 |
| 10 Sat | 05:54 | 07:12 | 13:19 | 16:24 | 19:23 | 20:33 |
| 11 Sun | 05:53 | 07:11 | 13:18 | 16:25 | 19:23 | 20:33 |
| 12 Mon | 05:53 | 07:11 | 13:18 | 16:25 | 19:23 | 20:33 |
| 13 Tue | 05:53 | 07:11 | 13:18 | 16:26 | 19:23 | 20:33 |
| 14 Wed | 05:52 | 07:10 | 13:18 | 16:26 | 19:23 | 20:33 |
| 15 Thu | 05:52 | 07:10 | 13:17 | 16:26 | 19:23 | 20:33 |
| 16 Fri | 05:51 | 07:09 | 13:17 | 16:27 | 19:23 | 20:33 |
| 17 Sat | 05:51 | 07:09 | 13:17 | 16:27 | 19:23 | 20:33 |
| 18 Sun | 05:50 | 07:09 | 13:17 | 16:27 | 19:22 | 20:33 |
| 19 Mon | 05:50 | 07:08 | 13:16 | 16:28 | 19:22 | 20:33 |
| 20 Tue | 05:49 | 07:08 | 13:16 | 16:28 | 19:22 | 20:33 |
| 21 Wed | 05:49 | 07:08 | 13:16 | 16:28 | 19:22 | 20:33 |
| 22 Thu | 05:48 | 07:07 | 13:16 | 16:29 | 19:22 | 20:33 |
| 23 Fri | 05:48 | 07:07 | 13:16 | 16:29 | 19:22 | 20:33 |
| 24 Sat | 05:48 | 07:07 | 13:15 | 16:29 | 19:22 | 20:33 |
| 25 Sun | 05:47 | 07:07 | 13:15 | 16:30 | 19:22 | 20:33 |
| 26 Mon | 05:47 | 07:06 | 13:15 | 16:30 | 19:22 | 20:33 |
| 27 Tue | 05:46 | 07:06 | 13:15 | 16:30 | 19:22 | 20:33 |
| 28 Wed | 05:46 | 07:06 | 13:15 | 16:31 | 19:22 | 20:33 |
| 29 Thu | 05:46 | 07:05 | 13:15 | 16:31 | 19:22 | 20:33 |
| 30 Fri | 05:45 | 07:05 | 13:14 | 16:31 | 19:22 | 20:33 |
May 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 05:45 | 07:05 | 13:14 | 16:31 | 19:22 | 20:33 |
| 2 Sun | 05:45 | 07:05 | 13:14 | 16:32 | 19:22 | 20:34 |
| 3 Mon | 05:44 | 07:05 | 13:14 | 16:32 | 19:22 | 20:34 |
| 4 Tue | 05:44 | 07:04 | 13:14 | 16:32 | 19:22 | 20:34 |
| 5 Wed | 05:44 | 07:04 | 13:14 | 16:32 | 19:22 | 20:34 |
| 6 Thu | 05:43 | 07:04 | 13:14 | 16:33 | 19:22 | 20:34 |
| 7 Fri | 05:43 | 07:04 | 13:14 | 16:33 | 19:22 | 20:34 |
| 8 Sat | 05:43 | 07:04 | 13:14 | 16:33 | 19:22 | 20:34 |
| 9 Sun | 05:42 | 07:03 | 13:14 | 16:34 | 19:22 | 20:35 |
| 10 Mon | 05:42 | 07:03 | 13:14 | 16:34 | 19:22 | 20:35 |
| 11 Tue | 05:42 | 07:03 | 13:14 | 16:34 | 19:22 | 20:35 |
| 12 Wed | 05:41 | 07:03 | 13:14 | 16:34 | 19:22 | 20:35 |
| 13 Thu | 05:41 | 07:03 | 13:14 | 16:35 | 19:22 | 20:35 |
| 14 Fri | 05:41 | 07:03 | 13:13 | 16:35 | 19:22 | 20:36 |
| 15 Sat | 05:41 | 07:03 | 13:14 | 16:35 | 19:22 | 20:36 |
| 16 Sun | 05:41 | 07:03 | 13:14 | 16:35 | 19:22 | 20:36 |
| 17 Mon | 05:40 | 07:03 | 13:14 | 16:36 | 19:23 | 20:36 |
| 18 Tue | 05:40 | 07:03 | 13:14 | 16:36 | 19:23 | 20:36 |
| 19 Wed | 05:40 | 07:02 | 13:14 | 16:36 | 19:23 | 20:37 |
| 20 Thu | 05:40 | 07:02 | 13:14 | 16:36 | 19:23 | 20:37 |
| 21 Fri | 05:40 | 07:02 | 13:14 | 16:37 | 19:23 | 20:37 |
| 22 Sat | 05:40 | 07:02 | 13:14 | 16:37 | 19:23 | 20:37 |
| 23 Sun | 05:39 | 07:02 | 13:14 | 16:37 | 19:23 | 20:38 |
| 24 Mon | 05:39 | 07:02 | 13:14 | 16:38 | 19:24 | 20:38 |
| 25 Tue | 05:39 | 07:02 | 13:14 | 16:38 | 19:24 | 20:38 |
| 26 Wed | 05:39 | 07:02 | 13:14 | 16:38 | 19:24 | 20:38 |
| 27 Thu | 05:39 | 07:02 | 13:14 | 16:38 | 19:24 | 20:39 |
| 28 Fri | 05:39 | 07:03 | 13:14 | 16:39 | 19:24 | 20:39 |
| 29 Sat | 05:39 | 07:03 | 13:15 | 16:39 | 19:24 | 20:39 |
| 30 Sun | 05:39 | 07:03 | 13:15 | 16:39 | 19:25 | 20:40 |
| 31 Mon | 05:39 | 07:03 | 13:15 | 16:39 | 19:25 | 20:40 |
June 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Tue | 05:39 | 07:03 | 13:15 | 16:40 | 19:25 | 20:40 |
| 2 Wed | 05:39 | 07:03 | 13:15 | 16:40 | 19:25 | 20:40 |
| 3 Thu | 05:39 | 07:03 | 13:15 | 16:40 | 19:25 | 20:41 |
| 4 Fri | 05:39 | 07:03 | 13:15 | 16:41 | 19:26 | 20:41 |
| 5 Sat | 05:39 | 07:03 | 13:16 | 16:41 | 19:26 | 20:41 |
| 6 Sun | 05:39 | 07:03 | 13:16 | 16:41 | 19:26 | 20:42 |
| 7 Mon | 05:39 | 07:04 | 13:16 | 16:41 | 19:26 | 20:42 |
| 8 Tue | 05:39 | 07:04 | 13:16 | 16:42 | 19:27 | 20:42 |
| 9 Wed | 05:39 | 07:04 | 13:16 | 16:42 | 19:27 | 20:42 |
| 10 Thu | 05:39 | 07:04 | 13:17 | 16:42 | 19:27 | 20:43 |
| 11 Fri | 05:40 | 07:04 | 13:17 | 16:43 | 19:27 | 20:43 |
| 12 Sat | 05:40 | 07:04 | 13:17 | 16:43 | 19:28 | 20:43 |
| 13 Sun | 05:40 | 07:05 | 13:17 | 16:43 | 19:28 | 20:44 |
| 14 Mon | 05:40 | 07:05 | 13:17 | 16:43 | 19:28 | 20:44 |
| 15 Tue | 05:40 | 07:05 | 13:18 | 16:44 | 19:28 | 20:44 |
| 16 Wed | 05:40 | 07:05 | 13:18 | 16:44 | 19:28 | 20:44 |
| 17 Thu | 05:40 | 07:05 | 13:18 | 16:44 | 19:29 | 20:45 |
| 18 Fri | 05:41 | 07:06 | 13:18 | 16:44 | 19:29 | 20:45 |
| 19 Sat | 05:41 | 07:06 | 13:18 | 16:45 | 19:29 | 20:45 |
| 20 Sun | 05:41 | 07:06 | 13:19 | 16:45 | 19:29 | 20:45 |
| 21 Mon | 05:41 | 07:06 | 13:19 | 16:45 | 19:30 | 20:45 |
| 22 Tue | 05:41 | 07:06 | 13:19 | 16:45 | 19:30 | 20:46 |
| 23 Wed | 05:42 | 07:07 | 13:19 | 16:45 | 19:30 | 20:46 |
| 24 Thu | 05:42 | 07:07 | 13:20 | 16:46 | 19:30 | 20:46 |
| 25 Fri | 05:42 | 07:07 | 13:20 | 16:46 | 19:30 | 20:46 |
| 26 Sat | 05:42 | 07:07 | 13:20 | 16:46 | 19:31 | 20:46 |
| 27 Sun | 05:43 | 07:07 | 13:20 | 16:46 | 19:31 | 20:47 |
| 28 Mon | 05:43 | 07:08 | 13:20 | 16:46 | 19:31 | 20:47 |
| 29 Tue | 05:43 | 07:08 | 13:21 | 16:47 | 19:31 | 20:47 |
| 30 Wed | 05:43 | 07:08 | 13:21 | 16:47 | 19:31 | 20:47 |
July 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:44 | 07:08 | 13:21 | 16:47 | 19:32 | 20:47 |
| 2 Fri | 05:44 | 07:09 | 13:21 | 16:47 | 19:32 | 20:47 |
| 3 Sat | 05:44 | 07:09 | 13:21 | 16:47 | 19:32 | 20:47 |
| 4 Sun | 05:45 | 07:09 | 13:22 | 16:47 | 19:32 | 20:48 |
| 5 Mon | 05:45 | 07:09 | 13:22 | 16:47 | 19:32 | 20:48 |
| 6 Tue | 05:45 | 07:09 | 13:22 | 16:47 | 19:32 | 20:48 |
| 7 Wed | 05:45 | 07:10 | 13:22 | 16:48 | 19:32 | 20:48 |
| 8 Thu | 05:46 | 07:10 | 13:22 | 16:48 | 19:32 | 20:48 |
| 9 Fri | 05:46 | 07:10 | 13:22 | 16:48 | 19:33 | 20:48 |
| 10 Sat | 05:46 | 07:10 | 13:22 | 16:48 | 19:33 | 20:48 |
| 11 Sun | 05:46 | 07:10 | 13:23 | 16:48 | 19:33 | 20:48 |
| 12 Mon | 05:47 | 07:11 | 13:23 | 16:48 | 19:33 | 20:48 |
| 13 Tue | 05:47 | 07:11 | 13:23 | 16:48 | 19:33 | 20:48 |
| 14 Wed | 05:47 | 07:11 | 13:23 | 16:48 | 19:33 | 20:48 |
| 15 Thu | 05:48 | 07:11 | 13:23 | 16:48 | 19:33 | 20:48 |
| 16 Fri | 05:48 | 07:11 | 13:23 | 16:48 | 19:33 | 20:48 |
| 17 Sat | 05:48 | 07:12 | 13:23 | 16:48 | 19:33 | 20:48 |
| 18 Sun | 05:48 | 07:12 | 13:23 | 16:48 | 19:33 | 20:48 |
| 19 Mon | 05:49 | 07:12 | 13:23 | 16:47 | 19:33 | 20:47 |
| 20 Tue | 05:49 | 07:12 | 13:24 | 16:47 | 19:33 | 20:47 |
| 21 Wed | 05:49 | 07:12 | 13:24 | 16:47 | 19:33 | 20:47 |
| 22 Thu | 05:49 | 07:12 | 13:24 | 16:47 | 19:33 | 20:47 |
| 23 Fri | 05:50 | 07:12 | 13:24 | 16:47 | 19:33 | 20:47 |
| 24 Sat | 05:50 | 07:12 | 13:24 | 16:47 | 19:33 | 20:47 |
| 25 Sun | 05:50 | 07:13 | 13:24 | 16:46 | 19:33 | 20:47 |
| 26 Mon | 05:50 | 07:13 | 13:24 | 16:46 | 19:33 | 20:46 |
| 27 Tue | 05:50 | 07:13 | 13:24 | 16:46 | 19:33 | 20:46 |
| 28 Wed | 05:51 | 07:13 | 13:24 | 16:46 | 19:33 | 20:46 |
| 29 Thu | 05:51 | 07:13 | 13:24 | 16:46 | 19:32 | 20:46 |
| 30 Fri | 05:51 | 07:13 | 13:24 | 16:45 | 19:32 | 20:45 |
| 31 Sat | 05:51 | 07:13 | 13:24 | 16:45 | 19:32 | 20:45 |
August 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:51 | 07:13 | 13:24 | 16:45 | 19:32 | 20:45 |
| 2 Mon | 05:52 | 07:13 | 13:23 | 16:44 | 19:32 | 20:45 |
| 3 Tue | 05:52 | 07:13 | 13:23 | 16:44 | 19:32 | 20:44 |
| 4 Wed | 05:52 | 07:13 | 13:23 | 16:43 | 19:32 | 20:44 |
| 5 Thu | 05:52 | 07:13 | 13:23 | 16:43 | 19:31 | 20:44 |
| 6 Fri | 05:52 | 07:13 | 13:23 | 16:43 | 19:31 | 20:43 |
| 7 Sat | 05:52 | 07:13 | 13:23 | 16:42 | 19:31 | 20:43 |
| 8 Sun | 05:52 | 07:13 | 13:23 | 16:42 | 19:31 | 20:43 |
| 9 Mon | 05:52 | 07:13 | 13:23 | 16:41 | 19:30 | 20:42 |
| 10 Tue | 05:53 | 07:13 | 13:23 | 16:41 | 19:30 | 20:42 |
| 11 Wed | 05:53 | 07:13 | 13:22 | 16:40 | 19:30 | 20:42 |
| 12 Thu | 05:53 | 07:13 | 13:22 | 16:40 | 19:30 | 20:41 |
| 13 Fri | 05:53 | 07:13 | 13:22 | 16:39 | 19:29 | 20:41 |
| 14 Sat | 05:53 | 07:13 | 13:22 | 16:38 | 19:29 | 20:40 |
| 15 Sun | 05:53 | 07:13 | 13:22 | 16:38 | 19:29 | 20:40 |
| 16 Mon | 05:53 | 07:13 | 13:22 | 16:37 | 19:28 | 20:40 |
| 17 Tue | 05:53 | 07:13 | 13:21 | 16:37 | 19:28 | 20:39 |
| 18 Wed | 05:53 | 07:12 | 13:21 | 16:36 | 19:28 | 20:39 |
| 19 Thu | 05:53 | 07:12 | 13:21 | 16:35 | 19:27 | 20:38 |
| 20 Fri | 05:53 | 07:12 | 13:21 | 16:35 | 19:27 | 20:38 |
| 21 Sat | 05:53 | 07:12 | 13:20 | 16:34 | 19:27 | 20:37 |
| 22 Sun | 05:53 | 07:12 | 13:20 | 16:33 | 19:26 | 20:37 |
| 23 Mon | 05:53 | 07:12 | 13:20 | 16:32 | 19:26 | 20:37 |
| 24 Tue | 05:53 | 07:12 | 13:20 | 16:31 | 19:26 | 20:36 |
| 25 Wed | 05:53 | 07:11 | 13:19 | 16:31 | 19:25 | 20:36 |
| 26 Thu | 05:53 | 07:11 | 13:19 | 16:30 | 19:25 | 20:35 |
| 27 Fri | 05:53 | 07:11 | 13:19 | 16:29 | 19:24 | 20:35 |
| 28 Sat | 05:53 | 07:11 | 13:19 | 16:28 | 19:24 | 20:34 |
| 29 Sun | 05:53 | 07:11 | 13:18 | 16:27 | 19:24 | 20:34 |
| 30 Mon | 05:52 | 07:11 | 13:18 | 16:26 | 19:23 | 20:33 |
| 31 Tue | 05:52 | 07:10 | 13:18 | 16:25 | 19:23 | 20:33 |
September 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed | 05:52 | 07:10 | 13:17 | 16:24 | 19:22 | 20:32 |
| 2 Thu | 05:52 | 07:10 | 13:17 | 16:23 | 19:22 | 20:32 |
| 3 Fri | 05:52 | 07:10 | 13:17 | 16:22 | 19:21 | 20:31 |
| 4 Sat | 05:52 | 07:10 | 13:16 | 16:21 | 19:21 | 20:30 |
| 5 Sun | 05:52 | 07:09 | 13:16 | 16:20 | 19:20 | 20:30 |
| 6 Mon | 05:52 | 07:09 | 13:16 | 16:19 | 19:20 | 20:29 |
| 7 Tue | 05:52 | 07:09 | 13:15 | 16:18 | 19:20 | 20:29 |
| 8 Wed | 05:51 | 07:09 | 13:15 | 16:17 | 19:19 | 20:28 |
| 9 Thu | 05:51 | 07:09 | 13:15 | 16:16 | 19:19 | 20:28 |
| 10 Fri | 05:51 | 07:08 | 13:14 | 16:15 | 19:18 | 20:27 |
| 11 Sat | 05:51 | 07:08 | 13:14 | 16:14 | 19:18 | 20:27 |
| 12 Sun | 05:51 | 07:08 | 13:14 | 16:14 | 19:17 | 20:26 |
| 13 Mon | 05:51 | 07:08 | 13:13 | 16:14 | 19:17 | 20:26 |
| 14 Tue | 05:50 | 07:07 | 13:13 | 16:14 | 19:16 | 20:25 |
| 15 Wed | 05:50 | 07:07 | 13:13 | 16:15 | 19:16 | 20:25 |
| 16 Thu | 05:50 | 07:07 | 13:12 | 16:15 | 19:15 | 20:24 |
| 17 Fri | 05:50 | 07:07 | 13:12 | 16:15 | 19:15 | 20:24 |
| 18 Sat | 05:50 | 07:07 | 13:11 | 16:15 | 19:14 | 20:23 |
| 19 Sun | 05:49 | 07:06 | 13:11 | 16:16 | 19:14 | 20:23 |
| 20 Mon | 05:49 | 07:06 | 13:11 | 16:16 | 19:13 | 20:22 |
| 21 Tue | 05:49 | 07:06 | 13:10 | 16:16 | 19:13 | 20:22 |
| 22 Wed | 05:49 | 07:06 | 13:10 | 16:16 | 19:12 | 20:21 |
| 23 Thu | 05:48 | 07:05 | 13:10 | 16:17 | 19:12 | 20:21 |
| 24 Fri | 05:48 | 07:05 | 13:09 | 16:17 | 19:11 | 20:20 |
| 25 Sat | 05:48 | 07:05 | 13:09 | 16:17 | 19:11 | 20:20 |
| 26 Sun | 05:48 | 07:05 | 13:09 | 16:17 | 19:10 | 20:19 |
| 27 Mon | 05:48 | 07:05 | 13:08 | 16:17 | 19:10 | 20:19 |
| 28 Tue | 05:47 | 07:04 | 13:08 | 16:17 | 19:10 | 20:18 |
| 29 Wed | 05:47 | 07:04 | 13:08 | 16:18 | 19:09 | 20:18 |
| 30 Thu | 05:47 | 07:04 | 13:07 | 16:18 | 19:09 | 20:18 |
October 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 05:47 | 07:04 | 13:07 | 16:18 | 19:08 | 20:17 |
| 2 Sat | 05:46 | 07:03 | 13:07 | 16:18 | 19:08 | 20:17 |
| 3 Sun | 05:46 | 07:03 | 13:06 | 16:18 | 19:07 | 20:16 |
| 4 Mon | 05:46 | 07:03 | 13:06 | 16:18 | 19:07 | 20:16 |
| 5 Tue | 05:46 | 07:03 | 13:06 | 16:18 | 19:06 | 20:15 |
| 6 Wed | 05:46 | 07:03 | 13:05 | 16:18 | 19:06 | 20:15 |
| 7 Thu | 05:45 | 07:03 | 13:05 | 16:19 | 19:06 | 20:15 |
| 8 Fri | 05:45 | 07:02 | 13:05 | 16:19 | 19:05 | 20:14 |
| 9 Sat | 05:45 | 07:02 | 13:05 | 16:19 | 19:05 | 20:14 |
| 10 Sun | 05:45 | 07:02 | 13:04 | 16:19 | 19:04 | 20:14 |
| 11 Mon | 05:45 | 07:02 | 13:04 | 16:19 | 19:04 | 20:13 |
| 12 Tue | 05:44 | 07:02 | 13:04 | 16:19 | 19:04 | 20:13 |
| 13 Wed | 05:44 | 07:02 | 13:04 | 16:19 | 19:03 | 20:13 |
| 14 Thu | 05:44 | 07:02 | 13:03 | 16:19 | 19:03 | 20:12 |
| 15 Fri | 05:44 | 07:01 | 13:03 | 16:19 | 19:03 | 20:12 |
| 16 Sat | 05:44 | 07:01 | 13:03 | 16:19 | 19:02 | 20:12 |
| 17 Sun | 05:43 | 07:01 | 13:03 | 16:19 | 19:02 | 20:12 |
| 18 Mon | 05:43 | 07:01 | 13:02 | 16:19 | 19:02 | 20:11 |
| 19 Tue | 05:43 | 07:01 | 13:02 | 16:20 | 19:01 | 20:11 |
| 20 Wed | 05:43 | 07:01 | 13:02 | 16:20 | 19:01 | 20:11 |
| 21 Thu | 05:43 | 07:01 | 13:02 | 16:20 | 19:01 | 20:11 |
| 22 Fri | 05:43 | 07:01 | 13:02 | 16:20 | 19:00 | 20:11 |
