Ramadan Timetable 2027 – Kara-Koo
Suhoor and iftar times for every day of Ramadan 2027 in Kara-Koo, together with the daily prayer times.
| Date | Suhoor(Imsak) | Sunrise | Dhuhr | Asr | Iftar(Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1 Mon8 February | 06:24 | 07:59 | 13:08 | 16:35 | 18:22 | 19:40 |
| 2 Tue9 February | 06:23 | 07:58 | 13:08 | 16:36 | 18:24 | 19:41 |
| 3 Wed10 February | 06:22 | 07:56 | 13:08 | 16:37 | 18:25 | 19:42 |
| 4 Thu11 February | 06:20 | 07:55 | 13:08 | 16:39 | 18:26 | 19:43 |
| 5 Fri12 February | 06:19 | 07:54 | 13:08 | 16:40 | 18:28 | 19:44 |
| 6 Sat13 February | 06:18 | 07:52 | 13:08 | 16:41 | 18:29 | 19:45 |
| 7 Sun14 February | 06:17 | 07:51 | 13:08 | 16:42 | 18:30 | 19:47 |
| 8 Mon15 February | 06:16 | 07:50 | 13:08 | 16:43 | 18:31 | 19:48 |
| 9 Tue16 February | 06:14 | 07:48 | 13:08 | 16:45 | 18:33 | 19:49 |
| 10 Wed17 February | 06:13 | 07:47 | 13:07 | 16:46 | 18:34 | 19:50 |
| 11 Thu18 February | 06:12 | 07:46 | 13:07 | 16:47 | 18:35 | 19:51 |
| 12 Fri19 February | 06:10 | 07:44 | 13:07 | 16:48 | 18:37 | 19:52 |
| 13 Sat20 February | 06:09 | 07:43 | 13:07 | 16:49 | 18:38 | 19:54 |
| 14 Sun21 February | 06:08 | 07:41 | 13:07 | 16:50 | 18:39 | 19:55 |
| 15 Mon22 February | 06:06 | 07:40 | 13:07 | 16:52 | 18:40 | 19:56 |
| 16 Tue23 February | 06:05 | 07:38 | 13:07 | 16:53 | 18:42 | 19:57 |
| 17 Wed24 February | 06:03 | 07:37 | 13:07 | 16:54 | 18:43 | 19:58 |
| 18 Thu25 February | 06:02 | 07:35 | 13:07 | 16:55 | 18:44 | 19:59 |
| 19 Fri26 February | 06:00 | 07:34 | 13:06 | 16:56 | 18:45 | 20:01 |
| 20 Sat27 February | 05:59 | 07:32 | 13:06 | 16:57 | 18:46 | 20:02 |
| 21 Sun28 February | 05:57 | 07:30 | 13:06 | 16:58 | 18:48 | 20:03 |
| 22 Mon1 March | 05:56 | 07:29 | 13:06 | 16:59 | 18:49 | 20:04 |
| 23 Tue2 March | 05:54 | 07:27 | 13:06 | 17:00 | 18:50 | 20:05 |
| 24 Wed3 March | 05:53 | 07:26 | 13:05 | 17:01 | 18:51 | 20:06 |
| 25 Thu4 March | 05:51 | 07:24 | 13:05 | 17:02 | 18:53 | 20:08 |
| 26 ★ Fri5 March | 05:49 | 07:22 | 13:05 | 17:03 | 18:54 | 20:09 |
| 27 Sat6 March | 05:48 | 07:21 | 13:05 | 17:04 | 18:55 | 20:10 |
| 28 Sun7 March | 05:46 | 07:19 | 13:05 | 17:05 | 18:56 | 20:11 |
| 29 Mon8 March | 05:44 | 07:17 | 13:04 | 17:06 | 18:57 | 20:12 |
★ Laylat al-Qadr is traditionally marked on the night before the 27th day of Ramadan.
