Ramadan Timetable 2027 – Temirtau
Suhoor and iftar times for every day of Ramadan 2027 in Temirtau, together with the daily prayer times.
| Date | Suhoor(Imsak) | Sunrise | Dhuhr | Asr | Iftar(Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1 Mon8 February | 06:01 | 07:27 | 12:27 | 15:30 | 17:19 | 18:45 |
| 2 Tue9 February | 05:59 | 07:25 | 12:27 | 15:32 | 17:20 | 18:46 |
| 3 Wed10 February | 05:58 | 07:24 | 12:27 | 15:33 | 17:22 | 18:48 |
| 4 Thu11 February | 05:56 | 07:22 | 12:27 | 15:35 | 17:24 | 18:49 |
| 5 Fri12 February | 05:55 | 07:20 | 12:27 | 15:37 | 17:25 | 18:51 |
| 6 Sat13 February | 05:53 | 07:18 | 12:27 | 15:38 | 17:27 | 18:53 |
| 7 Sun14 February | 05:51 | 07:17 | 12:27 | 15:40 | 17:29 | 18:54 |
| 8 Mon15 February | 05:50 | 07:15 | 12:27 | 15:42 | 17:31 | 18:56 |
| 9 Tue16 February | 05:48 | 07:13 | 12:27 | 15:43 | 17:32 | 18:57 |
| 10 Wed17 February | 05:46 | 07:11 | 12:27 | 15:45 | 17:34 | 18:59 |
| 11 Thu18 February | 05:45 | 07:09 | 12:27 | 15:46 | 17:36 | 19:00 |
| 12 Fri19 February | 05:43 | 07:07 | 12:27 | 15:48 | 17:38 | 19:02 |
| 13 Sat20 February | 05:41 | 07:06 | 12:27 | 15:49 | 17:39 | 19:04 |
| 14 Sun21 February | 05:39 | 07:04 | 12:27 | 15:51 | 17:41 | 19:05 |
| 15 Mon22 February | 05:38 | 07:02 | 12:27 | 15:52 | 17:43 | 19:07 |
| 16 Tue23 February | 05:36 | 07:00 | 12:27 | 15:54 | 17:44 | 19:08 |
| 17 Wed24 February | 05:34 | 06:58 | 12:26 | 15:56 | 17:46 | 19:10 |
| 18 Thu25 February | 05:32 | 06:56 | 12:26 | 15:57 | 17:48 | 19:12 |
| 19 Fri26 February | 05:30 | 06:54 | 12:26 | 15:59 | 17:49 | 19:13 |
| 20 Sat27 February | 05:28 | 06:52 | 12:26 | 16:00 | 17:51 | 19:15 |
| 21 Sun28 February | 05:26 | 06:50 | 12:26 | 16:02 | 17:53 | 19:16 |
| 22 Mon1 March | 05:24 | 06:48 | 12:26 | 16:03 | 17:54 | 19:18 |
| 23 Tue2 March | 05:22 | 06:46 | 12:25 | 16:05 | 17:56 | 19:20 |
| 24 Wed3 March | 05:20 | 06:44 | 12:25 | 16:06 | 17:58 | 19:21 |
| 25 Thu4 March | 05:18 | 06:41 | 12:25 | 16:07 | 17:59 | 19:23 |
| 26 ★ Fri5 March | 05:16 | 06:39 | 12:25 | 16:09 | 18:01 | 19:25 |
| 27 Sat6 March | 05:14 | 06:37 | 12:25 | 16:10 | 18:03 | 19:26 |
| 28 Sun7 March | 05:12 | 06:35 | 12:24 | 16:12 | 18:04 | 19:28 |
| 29 Mon8 March | 05:10 | 06:33 | 12:24 | 16:13 | 18:06 | 19:30 |
★ Laylat al-Qadr is traditionally marked on the night before the 27th day of Ramadan.
