Ramadan Timetable 2027 – Kulsary
Suhoor and iftar times for every day of Ramadan 2027 in Kulsary, together with the daily prayer times.
| Date | Suhoor(Imsak) | Sunrise | Dhuhr | Asr | Iftar(Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1 Mon8 February | 07:14 | 08:37 | 13:41 | 16:54 | 18:40 | 20:03 |
| 2 Tue9 February | 07:13 | 08:36 | 13:41 | 16:55 | 18:41 | 20:04 |
| 3 Wed10 February | 07:12 | 08:34 | 13:41 | 16:57 | 18:43 | 20:05 |
| 4 Thu11 February | 07:10 | 08:33 | 13:41 | 16:58 | 18:44 | 20:07 |
| 5 Fri12 February | 07:09 | 08:31 | 13:41 | 17:00 | 18:46 | 20:08 |
| 6 Sat13 February | 07:08 | 08:29 | 13:41 | 17:01 | 18:48 | 20:09 |
| 7 Sun14 February | 07:06 | 08:28 | 13:41 | 17:03 | 18:49 | 20:11 |
| 8 Mon15 February | 07:05 | 08:26 | 13:41 | 17:04 | 18:51 | 20:12 |
| 9 Tue16 February | 07:03 | 08:25 | 13:41 | 17:06 | 18:52 | 20:14 |
| 10 Wed17 February | 07:02 | 08:23 | 13:41 | 17:07 | 18:54 | 20:15 |
| 11 Thu18 February | 07:00 | 08:21 | 13:41 | 17:08 | 18:55 | 20:16 |
| 12 Fri19 February | 06:58 | 08:20 | 13:41 | 17:10 | 18:57 | 20:18 |
| 13 Sat20 February | 06:57 | 08:18 | 13:41 | 17:11 | 18:58 | 20:19 |
| 14 Sun21 February | 06:55 | 08:16 | 13:41 | 17:12 | 19:00 | 20:21 |
| 15 Mon22 February | 06:54 | 08:14 | 13:40 | 17:14 | 19:01 | 20:22 |
| 16 Tue23 February | 06:52 | 08:13 | 13:40 | 17:15 | 19:03 | 20:24 |
| 17 Wed24 February | 06:50 | 08:11 | 13:40 | 17:17 | 19:04 | 20:25 |
| 18 Thu25 February | 06:49 | 08:09 | 13:40 | 17:18 | 19:06 | 20:26 |
| 19 Fri26 February | 06:47 | 08:07 | 13:40 | 17:19 | 19:07 | 20:28 |
| 20 Sat27 February | 06:45 | 08:05 | 13:40 | 17:21 | 19:09 | 20:29 |
| 21 Sun28 February | 06:43 | 08:04 | 13:40 | 17:22 | 19:10 | 20:31 |
| 22 Mon1 March | 06:41 | 08:02 | 13:39 | 17:23 | 19:12 | 20:32 |
| 23 Tue2 March | 06:40 | 08:00 | 13:39 | 17:24 | 19:13 | 20:34 |
| 24 Wed3 March | 06:38 | 07:58 | 13:39 | 17:26 | 19:15 | 20:35 |
| 25 Thu4 March | 06:36 | 07:56 | 13:39 | 17:27 | 19:16 | 20:36 |
| 26 ★ Fri5 March | 06:34 | 07:54 | 13:38 | 17:28 | 19:18 | 20:38 |
| 27 Sat6 March | 06:32 | 07:52 | 13:38 | 17:30 | 19:19 | 20:39 |
| 28 Sun7 March | 06:30 | 07:50 | 13:38 | 17:31 | 19:20 | 20:41 |
| 29 Mon8 March | 06:28 | 07:49 | 13:38 | 17:32 | 19:22 | 20:42 |
★ Laylat al-Qadr is traditionally marked on the night before the 27th day of Ramadan.
