Ramadan Timetable 2027 – Khromtau
Suhoor and iftar times for every day of Ramadan 2027 in Khromtau, together with the daily prayer times.
| Date | Suhoor(Imsak) | Sunrise | Dhuhr | Asr | Iftar(Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1 Mon8 February | 06:59 | 08:25 | 13:25 | 16:28 | 18:16 | 19:43 |
| 2 Tue9 February | 06:57 | 08:24 | 13:25 | 16:29 | 18:18 | 19:44 |
| 3 Wed10 February | 06:56 | 08:22 | 13:25 | 16:31 | 18:20 | 19:46 |
| 4 Thu11 February | 06:54 | 08:20 | 13:25 | 16:33 | 18:21 | 19:48 |
| 5 Fri12 February | 06:53 | 08:19 | 13:25 | 16:34 | 18:23 | 19:49 |
| 6 Sat13 February | 06:51 | 08:17 | 13:25 | 16:36 | 18:25 | 19:51 |
| 7 Sun14 February | 06:49 | 08:15 | 13:25 | 16:37 | 18:27 | 19:52 |
| 8 Mon15 February | 06:48 | 08:13 | 13:25 | 16:39 | 18:28 | 19:54 |
| 9 Tue16 February | 06:46 | 08:11 | 13:25 | 16:41 | 18:30 | 19:55 |
| 10 Wed17 February | 06:44 | 08:10 | 13:25 | 16:42 | 18:32 | 19:57 |
| 11 Thu18 February | 06:43 | 08:08 | 13:25 | 16:44 | 18:34 | 19:59 |
| 12 Fri19 February | 06:41 | 08:06 | 13:25 | 16:45 | 18:35 | 20:00 |
| 13 Sat20 February | 06:39 | 08:04 | 13:25 | 16:47 | 18:37 | 20:02 |
| 14 Sun21 February | 06:37 | 08:02 | 13:25 | 16:49 | 18:39 | 20:03 |
| 15 Mon22 February | 06:36 | 08:00 | 13:25 | 16:50 | 18:40 | 20:05 |
| 16 Tue23 February | 06:34 | 07:58 | 13:25 | 16:52 | 18:42 | 20:07 |
| 17 Wed24 February | 06:32 | 07:56 | 13:24 | 16:53 | 18:44 | 20:08 |
| 18 Thu25 February | 06:30 | 07:54 | 13:24 | 16:55 | 18:46 | 20:10 |
| 19 Fri26 February | 06:28 | 07:52 | 13:24 | 16:56 | 18:47 | 20:11 |
| 20 Sat27 February | 06:26 | 07:50 | 13:24 | 16:58 | 18:49 | 20:13 |
| 21 Sun28 February | 06:24 | 07:48 | 13:24 | 16:59 | 18:51 | 20:15 |
| 22 Mon1 March | 06:22 | 07:46 | 13:24 | 17:01 | 18:52 | 20:16 |
| 23 Tue2 March | 06:20 | 07:44 | 13:23 | 17:02 | 18:54 | 20:18 |
| 24 Wed3 March | 06:18 | 07:42 | 13:23 | 17:04 | 18:56 | 20:20 |
| 25 Thu4 March | 06:16 | 07:40 | 13:23 | 17:05 | 18:57 | 20:21 |
| 26 ★ Fri5 March | 06:14 | 07:38 | 13:23 | 17:07 | 18:59 | 20:23 |
| 27 Sat6 March | 06:12 | 07:35 | 13:23 | 17:08 | 19:01 | 20:25 |
| 28 Sun7 March | 06:09 | 07:33 | 13:22 | 17:09 | 19:02 | 20:26 |
| 29 Mon8 March | 06:07 | 07:31 | 13:22 | 17:11 | 19:04 | 20:28 |
★ Laylat al-Qadr is traditionally marked on the night before the 27th day of Ramadan.
