Ramadan Timetable 2027 – Altai
Suhoor and iftar times for every day of Ramadan 2027 in Altai, together with the daily prayer times.
| Date | Suhoor(Imsak) | Sunrise | Dhuhr | Asr | Iftar(Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1 Mon8 February | 05:15 | 06:41 | 11:42 | 14:46 | 16:34 | 18:00 |
| 2 Tue9 February | 05:14 | 06:39 | 11:42 | 14:48 | 16:36 | 18:01 |
| 3 Wed10 February | 05:12 | 06:38 | 11:42 | 14:49 | 16:37 | 18:03 |
| 4 Thu11 February | 05:11 | 06:36 | 11:42 | 14:51 | 16:39 | 18:04 |
| 5 Fri12 February | 05:09 | 06:34 | 11:42 | 14:52 | 16:41 | 18:06 |
| 6 Sat13 February | 05:08 | 06:32 | 11:42 | 14:54 | 16:43 | 18:07 |
| 7 Sun14 February | 05:06 | 06:31 | 11:42 | 14:56 | 16:44 | 18:09 |
| 8 Mon15 February | 05:04 | 06:29 | 11:42 | 14:57 | 16:46 | 18:10 |
| 9 Tue16 February | 05:03 | 06:27 | 11:42 | 14:59 | 16:48 | 18:12 |
| 10 Wed17 February | 05:01 | 06:25 | 11:42 | 15:00 | 16:49 | 18:14 |
| 11 Thu18 February | 04:59 | 06:23 | 11:42 | 15:02 | 16:51 | 18:15 |
| 12 Fri19 February | 04:58 | 06:22 | 11:42 | 15:03 | 16:53 | 18:17 |
| 13 Sat20 February | 04:56 | 06:20 | 11:42 | 15:05 | 16:54 | 18:18 |
| 14 Sun21 February | 04:54 | 06:18 | 11:42 | 15:07 | 16:56 | 18:20 |
| 15 Mon22 February | 04:52 | 06:16 | 11:41 | 15:08 | 16:58 | 18:21 |
| 16 Tue23 February | 04:51 | 06:14 | 11:41 | 15:10 | 17:00 | 18:23 |
| 17 Wed24 February | 04:49 | 06:12 | 11:41 | 15:11 | 17:01 | 18:25 |
| 18 Thu25 February | 04:47 | 06:10 | 11:41 | 15:13 | 17:03 | 18:26 |
| 19 Fri26 February | 04:45 | 06:08 | 11:41 | 15:14 | 17:05 | 18:28 |
| 20 Sat27 February | 04:43 | 06:06 | 11:41 | 15:16 | 17:06 | 18:29 |
| 21 Sun28 February | 04:41 | 06:04 | 11:40 | 15:17 | 17:08 | 18:31 |
| 22 Mon1 March | 04:39 | 06:02 | 11:40 | 15:18 | 17:09 | 18:33 |
| 23 Tue2 March | 04:37 | 06:00 | 11:40 | 15:20 | 17:11 | 18:34 |
| 24 Wed3 March | 04:35 | 05:58 | 11:40 | 15:21 | 17:13 | 18:36 |
| 25 Thu4 March | 04:33 | 05:56 | 11:40 | 15:23 | 17:14 | 18:37 |
| 26 ★ Fri5 March | 04:31 | 05:54 | 11:39 | 15:24 | 17:16 | 18:39 |
| 27 Sat6 March | 04:29 | 05:52 | 11:39 | 15:26 | 17:18 | 18:41 |
| 28 Sun7 March | 04:27 | 05:50 | 11:39 | 15:27 | 17:19 | 18:42 |
| 29 Mon8 March | 04:25 | 05:48 | 11:39 | 15:28 | 17:21 | 18:44 |
★ Laylat al-Qadr is traditionally marked on the night before the 27th day of Ramadan.
