Ramadan Timetable 2027 – Aktobe
Suhoor and iftar times for every day of Ramadan 2027 in Aktobe, together with the daily prayer times.
| Date | Suhoor(Imsak) | Sunrise | Dhuhr | Asr | Iftar(Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1 Mon8 February | 07:04 | 08:31 | 13:31 | 16:33 | 18:21 | 19:48 |
| 2 Tue9 February | 07:02 | 08:29 | 13:31 | 16:34 | 18:23 | 19:50 |
| 3 Wed10 February | 07:01 | 08:27 | 13:31 | 16:36 | 18:25 | 19:51 |
| 4 Thu11 February | 06:59 | 08:26 | 13:31 | 16:38 | 18:26 | 19:53 |
| 5 Fri12 February | 06:58 | 08:24 | 13:31 | 16:39 | 18:28 | 19:54 |
| 6 Sat13 February | 06:56 | 08:22 | 13:31 | 16:41 | 18:30 | 19:56 |
| 7 Sun14 February | 06:55 | 08:20 | 13:31 | 16:42 | 18:32 | 19:57 |
| 8 Mon15 February | 06:53 | 08:18 | 13:30 | 16:44 | 18:33 | 19:59 |
| 9 Tue16 February | 06:51 | 08:17 | 13:30 | 16:46 | 18:35 | 20:01 |
| 10 Wed17 February | 06:50 | 08:15 | 13:30 | 16:47 | 18:37 | 20:02 |
| 11 Thu18 February | 06:48 | 08:13 | 13:30 | 16:49 | 18:39 | 20:04 |
| 12 Fri19 February | 06:46 | 08:11 | 13:30 | 16:50 | 18:40 | 20:05 |
| 13 Sat20 February | 06:44 | 08:09 | 13:30 | 16:52 | 18:42 | 20:07 |
| 14 Sun21 February | 06:42 | 08:07 | 13:30 | 16:54 | 18:44 | 20:08 |
| 15 Mon22 February | 06:41 | 08:05 | 13:30 | 16:55 | 18:45 | 20:10 |
| 16 Tue23 February | 06:39 | 08:03 | 13:30 | 16:57 | 18:47 | 20:12 |
| 17 Wed24 February | 06:37 | 08:01 | 13:30 | 16:58 | 18:49 | 20:13 |
| 18 Thu25 February | 06:35 | 07:59 | 13:29 | 17:00 | 18:51 | 20:15 |
| 19 Fri26 February | 06:33 | 07:57 | 13:29 | 17:01 | 18:52 | 20:17 |
| 20 Sat27 February | 06:31 | 07:55 | 13:29 | 17:03 | 18:54 | 20:18 |
| 21 Sun28 February | 06:29 | 07:53 | 13:29 | 17:04 | 18:56 | 20:20 |
| 22 Mon1 March | 06:27 | 07:51 | 13:29 | 17:06 | 18:57 | 20:22 |
| 23 Tue2 March | 06:25 | 07:49 | 13:29 | 17:07 | 18:59 | 20:23 |
| 24 Wed3 March | 06:23 | 07:47 | 13:28 | 17:09 | 19:01 | 20:25 |
| 25 Thu4 March | 06:21 | 07:45 | 13:28 | 17:10 | 19:02 | 20:26 |
| 26 ★ Fri5 March | 06:19 | 07:43 | 13:28 | 17:12 | 19:04 | 20:28 |
| 27 Sat6 March | 06:17 | 07:41 | 13:28 | 17:13 | 19:06 | 20:30 |
| 28 Sun7 March | 06:15 | 07:38 | 13:27 | 17:14 | 19:07 | 20:31 |
| 29 Mon8 March | 06:12 | 07:36 | 13:27 | 17:16 | 19:09 | 20:33 |
★ Laylat al-Qadr is traditionally marked on the night before the 27th day of Ramadan.
