Ramadan Timetable 2027 – Mackay
Suhoor and iftar times for every day of Ramadan 2027 in Mackay, together with the daily prayer times.
| Date | Suhoor(Imsak) | Sunrise | Dhuhr | Asr | Iftar(Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1 Mon8 February | 04:31 | 05:50 | 12:18 | 15:38 | 18:45 | 19:59 |
| 2 Tue9 February | 04:32 | 05:50 | 12:18 | 15:38 | 18:44 | 19:58 |
| 3 Wed10 February | 04:32 | 05:51 | 12:18 | 15:38 | 18:44 | 19:57 |
| 4 Thu11 February | 04:33 | 05:51 | 12:18 | 15:39 | 18:43 | 19:57 |
| 5 Fri12 February | 04:34 | 05:52 | 12:18 | 15:39 | 18:43 | 19:56 |
| 6 Sat13 February | 04:34 | 05:52 | 12:18 | 15:39 | 18:42 | 19:55 |
| 7 Sun14 February | 04:35 | 05:53 | 12:18 | 15:39 | 18:42 | 19:55 |
| 8 Mon15 February | 04:36 | 05:53 | 12:18 | 15:40 | 18:41 | 19:54 |
| 9 Tue16 February | 04:37 | 05:54 | 12:18 | 15:40 | 18:40 | 19:53 |
| 10 Wed17 February | 04:37 | 05:54 | 12:18 | 15:40 | 18:40 | 19:52 |
| 11 Thu18 February | 04:38 | 05:55 | 12:18 | 15:40 | 18:39 | 19:51 |
| 12 Fri19 February | 04:39 | 05:55 | 12:18 | 15:40 | 18:38 | 19:51 |
| 13 Sat20 February | 04:39 | 05:56 | 12:18 | 15:40 | 18:38 | 19:50 |
| 14 Sun21 February | 04:40 | 05:56 | 12:18 | 15:40 | 18:37 | 19:49 |
| 15 Mon22 February | 04:40 | 05:57 | 12:18 | 15:40 | 18:36 | 19:48 |
| 16 Tue23 February | 04:41 | 05:57 | 12:18 | 15:40 | 18:36 | 19:47 |
| 17 Wed24 February | 04:42 | 05:58 | 12:18 | 15:40 | 18:35 | 19:46 |
| 18 Thu25 February | 04:42 | 05:58 | 12:17 | 15:40 | 18:34 | 19:46 |
| 19 Fri26 February | 04:43 | 05:59 | 12:17 | 15:40 | 18:33 | 19:45 |
| 20 Sat27 February | 04:43 | 05:59 | 12:17 | 15:40 | 18:33 | 19:44 |
| 21 Sun28 February | 04:44 | 06:00 | 12:17 | 15:40 | 18:32 | 19:43 |
| 22 Mon1 March | 04:45 | 06:00 | 12:17 | 15:40 | 18:31 | 19:42 |
| 23 Tue2 March | 04:45 | 06:00 | 12:16 | 15:40 | 18:30 | 19:41 |
| 24 Wed3 March | 04:46 | 06:01 | 12:16 | 15:40 | 18:30 | 19:40 |
| 25 Thu4 March | 04:46 | 06:01 | 12:16 | 15:40 | 18:29 | 19:39 |
| 26 Fri5 March | 04:47 | 06:02 | 12:16 | 15:40 | 18:28 | 19:38 |
| 27 ★ Sat6 March | 04:47 | 06:02 | 12:16 | 15:39 | 18:27 | 19:37 |
| 28 Sun7 March | 04:48 | 06:02 | 12:15 | 15:39 | 18:26 | 19:36 |
| 29 Mon8 March | 04:48 | 06:03 | 12:15 | 15:39 | 18:25 | 19:35 |
| 30* Tue9 March | 04:48 | 06:03 | 12:15 | 15:39 | 18:24 | 19:35 |
★ Laylat al-Qadr is traditionally marked on the night before the 27th day of Ramadan.
* Only if Ramadan lasts 30 days.
Ramadan dates follow the calculated Hijri calendar. If your Islamic community announces a one-day difference, follow its announcement.
