Ramadan Timetable 2027 – Canberra
Suhoor and iftar times for every day of Ramadan 2027 in Canberra, together with the daily prayer times.
| Date | Suhoor(Imsak) | Sunrise | Dhuhr | Asr | Iftar(Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1 Mon8 February | 04:54 | 06:29 | 13:19 | 17:02 | 20:06 | 21:34 |
| 2 Tue9 February | 04:56 | 06:30 | 13:19 | 17:01 | 20:05 | 21:33 |
| 3 Wed10 February | 04:57 | 06:31 | 13:19 | 17:01 | 20:04 | 21:31 |
| 4 Thu11 February | 04:59 | 06:32 | 13:19 | 17:01 | 20:03 | 21:30 |
| 5 Fri12 February | 05:00 | 06:33 | 13:19 | 17:01 | 20:02 | 21:29 |
| 6 Sat13 February | 05:01 | 06:34 | 13:19 | 17:00 | 20:01 | 21:27 |
| 7 Sun14 February | 05:03 | 06:35 | 13:19 | 17:00 | 20:00 | 21:26 |
| 8 Mon15 February | 05:04 | 06:36 | 13:19 | 17:00 | 19:59 | 21:25 |
| 9 Tue16 February | 05:05 | 06:37 | 13:19 | 16:59 | 19:57 | 21:23 |
| 10 Wed17 February | 05:07 | 06:38 | 13:18 | 16:59 | 19:56 | 21:22 |
| 11 Thu18 February | 05:08 | 06:39 | 13:18 | 16:59 | 19:55 | 21:20 |
| 12 Fri19 February | 05:09 | 06:40 | 13:18 | 16:58 | 19:54 | 21:19 |
| 13 Sat20 February | 05:10 | 06:41 | 13:18 | 16:58 | 19:53 | 21:18 |
| 14 Sun21 February | 05:12 | 06:42 | 13:18 | 16:57 | 19:52 | 21:16 |
| 15 Mon22 February | 05:13 | 06:43 | 13:18 | 16:57 | 19:50 | 21:15 |
| 16 Tue23 February | 05:14 | 06:44 | 13:18 | 16:56 | 19:49 | 21:13 |
| 17 Wed24 February | 05:15 | 06:45 | 13:18 | 16:56 | 19:48 | 21:12 |
| 18 Thu25 February | 05:17 | 06:46 | 13:18 | 16:55 | 19:47 | 21:10 |
| 19 Fri26 February | 05:18 | 06:47 | 13:17 | 16:55 | 19:46 | 21:09 |
| 20 Sat27 February | 05:19 | 06:48 | 13:17 | 16:54 | 19:44 | 21:07 |
| 21 Sun28 February | 05:20 | 06:49 | 13:17 | 16:54 | 19:43 | 21:06 |
| 22 Mon1 March | 05:21 | 06:50 | 13:17 | 16:53 | 19:42 | 21:04 |
| 23 Tue2 March | 05:22 | 06:50 | 13:17 | 16:52 | 19:40 | 21:03 |
| 24 Wed3 March | 05:24 | 06:51 | 13:17 | 16:52 | 19:39 | 21:01 |
| 25 Thu4 March | 05:25 | 06:52 | 13:16 | 16:51 | 19:38 | 21:00 |
| 26 Fri5 March | 05:26 | 06:53 | 13:16 | 16:50 | 19:36 | 20:58 |
| 27 ★ Sat6 March | 05:27 | 06:54 | 13:16 | 16:50 | 19:35 | 20:57 |
| 28 Sun7 March | 05:28 | 06:55 | 13:16 | 16:49 | 19:34 | 20:55 |
| 29 Mon8 March | 05:29 | 06:56 | 13:15 | 16:48 | 19:32 | 20:54 |
| 30* Tue9 March | 05:30 | 06:57 | 13:15 | 16:47 | 19:31 | 20:52 |
★ Laylat al-Qadr is traditionally marked on the night before the 27th day of Ramadan.
* Only if Ramadan lasts 30 days.
Ramadan dates follow the calculated Hijri calendar. If your Islamic community announces a one-day difference, follow its announcement.
